2011 Race Results
10K Race
| NAME | NUMBER | TIME | GENDER | AGE | |
| G.WATTS | 1 | 31.25 | M | 24 | |
| T.HESSLOP | 178 | 35.37 | M | 22 | |
| V.WEBSTER | 223 | 36.3 | F | 26 | |
| S.THOMPSON` | 246 | 37.31 | M | 22 | |
| R.COX | 241 | 37.42 | M | 16 | |
| C.SPEAKMAN | 259 | 38.29 | M | 29 | |
| M.BRADLEY | 171 | 38.34 | M | 54 | |
| R.KEMP | 125 | 38.42 | M | 30 | |
| V.WALKER | 186 | 38.43 | F | 18 | |
| P.GURR | 59 | 39.12 | M | 49 | |
| S.BOYD | 203 | 40.02 | M | 43 | |
| C.TAYLOR | 249 | 40.48 | M | 52 | |
| D.THORNE | 192 | 41.03 | M | 39 | |
| C.SCHRAMM | 106 | 41.31 | M | 16 | |
| J.REDSHAW | 226 | 41.32 | M | 37 | |
| A.WILLIAMS | 270 | 41.34 | M | 33 | |
| D.WALKER | 181 | 42.24 | M | 51 | |
| P.RUTTLEY | 218 | 42.36 | M | 39 | |
| M.ROBINSON | 260 | 42.48 | M | 23 | |
| C.METCALFE | 131 | 43 | M | 35 | |
| M.EVERITT | 4 | 43.03 | M | 40 | |
| L.HENDRY | 258 | 43.05 | F | 33 | |
| P.BIRD | 172 | 43.16 | M | 52 | |
| R.BENNETT | 96 | 43.22 | M | 40 | |
| J.SIMPSON | 116 | 43.29 | M | 34 | |
| R.BLANEY | 84 | 43.35 | M | 36 | |
| C.KITCHENER | 112 | 43.36 | M | 42 | |
| N.THOMAS | 183 | 44 | M | 42 | |
| S.BALCOMBE | 164 | 44.01 | M | 44 | |
| D.WARD | 251 | 44.16 | M | 32 | |
| P.CHRISTIE | 51 | 44.2 | M | 34 | |
| L.ALONGI | 209 | 44.23 | M | 31 | |
| S.FELLOWS | 111 | 44.29 | M | 28 | |
| N.SHARP | 221 | 44.47 | M | 33 | |
| T.MUNRO | 166 | 44.49 | M | 17 | |
| A.IQBAL | 185 | 44.57 | M | 42 | |
| C.TYRIE | 195 | 45.08 | M | 26 | |
| M.CRAFT | 108 | 45.11 | F | 41 | |
| J.MACDONALD | 129 | 45.27 | M | 32 | |
| I.WHITEHEAD | 263 | 45.44 | M | 48 | |
| R.SIDLIN | 5 | 45.5 | M | 51 | |
| V.CLARKE | 97 | 46.06 | M | 39 | |
| A.VAN HEININGEN | 47 | 46.16 | M | 46 | |
| N.CHISHOLM | 126 | 46.3 | M | 47 | |
| C.MOXSOM | 204 | 46.35 | M | 64 | |
| S.CULVERWELL | 272 | 46.46 | M | 34 | |
| C.JENKINS | 144 | 46.52 | M | 28 | |
| P.ILLING | 230 | 47.06 | M | 45 | |
| D.BROWN | 163 | 47.25 | M | 37 | |
| D.BEST | 217 | 47.27 | F | 42 | |
| R.COWLING | 262 | 47.27 | M | 49 | |
| S.MCNEIL | 55 | 47.36 | F | 39 | |
| A.FRANKISH | 75 | 47.46 | M | 37 | |
| M.HOLLAND | 256 | 47.5 | M | 25 | |
| A.BULLIMORE | 157 | 48.03 | M | 21 | |
| L.SAWYER | 222 | 48.12 | M | 31 | |
| R.GARNER | 27 | 48.17 | M | 37 | |
| D.LANE | 10 | 48.28 | M | ||
| J.BLAGDEN | 29 | 48.33 | M | 37 | |
| B.GILLESPIE | 236 | 48.33 | M | 47 | |
| A.WRIGHT | 205 | 48.34 | M | 30 | |
| P.LEVENTIS | 151 | 48.41 | M | 19 | |
| A.WOODBRIDGE | 44 | 48.56 | M | 22 | |
| M.BROMFIELD | 38 | 49.03 | M | 34 | |
| A.STORMONT | 153 | 49.1 | M | 31 | |
| J.THOMAS | 191 | 49.1 | F | 46 | |
| I.DUNBAR | 219 | 49.24 | M | 46 | |
| K.BIGGERSTAFF | 245 | 49.26 | M | 51 | |
| M.LOBB | 212 | 49.27 | M | 40 | |
| B.DOWNEY | 162 | 49.28 | M | 50 | |
| K.NEWBERY | 199 | 49.33 | M | 27 | |
| B.GIBBS | 54 | 49.34 | F | 48 | |
| P.SPRECKLEY | 201 | 49.36 | M | 40 | |
| N.DAVIES | 207 | 49.37 | M | 30 | |
| R.FULLYLOVE | 184 | 49.42 | M | 44 | |
| S.MARSHALL | 87 | 49.46 | M | 40 | |
| W.SMITH | 232 | 49.5 | M | 52 | |
| L.WRIGHT | 206 | 49.53 | F | 28 | |
| N.CLAYDON | 35 | 50.02 | F | 41 | |
| A.VINCENT | 86 | 50.03 | M | 38 | |
| R.SMITH | 42 | 50.08 | M | 45 | |
| S.LEADBETTER | 127 | 50.09 | M | 53 | |
| M.ROBINSON | 188 | 50.13 | M | 32 | |
| M.DURCAN | 139 | 50.16 | M | 43 | |
| S.ABERY | 77 | 50.27 | M | 46 | |
| S.CLARKE | 104 | 50.32 | M | 41 | |
| C.KNAPTON | 208 | 50.35 | F | 28 | |
| G.MCDONALD | 81 | 50.36 | M | 27 | |
| S.WILLIAMS | 252 | 50.39 | F | 52 | |
| N.CANNING | 257 | 50.42 | M | 32 | |
| C.PINCHBECK | 68 | 50.43 | M | 39 | |
| S.WILLMORE | 66 | 50.54 | F | 55 | |
| D.BRADFORD | 148 | 51.04 | M | 44 | |
| C.WILSON | 133 | 51.17 | M | 37 | |
| L.NASH | 156 | 51.24 | M | ||
| V.BIRD | 173 | 51.25 | F | 51 | |
| S.STRATFORD | 143 | 51.26 | M | 29 | |
| C.MCDONALD | 80 | 51.28 | M | 49 | |
| L.PARKER | 140 | 51.34 | M | 36 | |
| N.BUCKLEY | 26 | 51.38 | M | 45 | |
| R.THOMPSON | 132 | 51.41 | F | 52 | |
| D.AIREY | 103 | 52.02 | M | 30 | |
| I.WATTS | 179 | 52.05 | M | 47 | |
| I.GASCOIGNE | 92 | 52.13 | M | 54 | |
| T.BEESTON | 52 | 52.14 | M | 48 | |
| M.WEBB | 3 | 52.19 | M | 39 | |
| L.EDWARDS | 248 | 52.23 | M | 37 | |
| R.EVANS | 180 | 52.28 | M | 46 | |
| E.NORMILE | 8 | 52.33 | F | 43 | |
| A.JOHNSON | 65 | 52.37 | M | 58 | |
| C.TAVENER | 67 | 52.39 | M | 52 | |
| C.COLLIER | 13 | 53.11 | M | 38 | |
| D.HOARAN | 78 | 53.2 | M | 23 | |
| K.WHITE | 224 | 53.21 | M | 48 | |
| M.STOJANOVIC | 71 | 53.26 | M | 41 | |
| S.WILENCZYC | 200 | 53.32 | M | 55 | |
| N.SCHRAMM | 105 | 53.42 | M | 54 | |
| P.MITCHELL | 93 | 53.59 | M | 35 | |
| S.WOOLLATT | 83 | 54.06 | M | 36 | |
| A.CROWDER | 267 | 54.09 | M | 46 | |
| E.JONG | 9 | 54.1 | F | 39 | |
| I.HAYTER | 82 | 54.29 | M | 34 | |
| P.KOJCINOVIC | 213 | 54.35 | M | 50 | |
| N.READ | 142 | 54.43 | M | 46 | |
| I.FELLOWS | 110 | 54.45 | M | 35 | |
| M.SARGEANT | 161 | 54.52 | M | 64 | |
| G.HILSDEN | 41 | 54.58 | M | 46 | |
| D.WOOD | 85 | 55.01 | M | 35 | |
| A.FOSTER | 119 | 55.03 | F | 27 | |
| G.WILSON | 231 | 55.06 | M | 36 | |
| S.MCARDLE | 240 | 55.17 | M | 46 | |
| C.WHITE | 170 | 55.19 | M | 27 | |
| A.BIRD | 134 | 55.2 | F | 33 | |
| B.ROBERTS | 135 | 55.23 | M | 34 | |
| D.DODD | 150 | 55.23 | M | 39 | |
| D.GOODMAN | 198 | 55.23 | M | 48 | |
| J.BARBER | 118 | 55.3 | F | 40 | |
| G.ZENONE | 2 | 55.39 | M | 43 | |
| R.SMITH | 121 | 55.41 | M | 52 | |
| G.ASHWORTH | 76 | 55.42 | M | 52 | |
| N.DREW | 64 | 55.43 | M | 42 | |
| T.KNIGHTS | 72 | 55.48 | F | 43 | |
| N.WARNER | 19 | 56.13 | M | 37 | |
| J.YOUELL | 239 | 56.2 | F | 50 | |
| G.FOSTER | 187 | 56.23 | M | 54 | |
| M.DEFOE | 273 | 56.27 | M | 22 | |
| L.CESARATTO | 168 | 56.3 | M | 40 | |
| S.BAKER | 50 | 56.38 | M | 30 | |
| J.DOWDALL | 227 | 56.42 | M | 45 | |
| R.SYLVESTER | 16 | 56.58 | M | 53 | |
| N.HICKEY | 159 | 57.02 | M | 44 | |
| C.CURTIS | 160 | 57.02 | M | 38 | |
| M.SULLIVAN | 243 | 57.05 | M | 51 | |
| P.CUNLIFFE | 264 | 57.08 | M | 50 | |
| R.OAKES | 48 | 57.2 | M | 44 | |
| P.HAMBRIDGE | 122 | 57.25 | M | 28 | |
| M.TAYLOR | 136 | 57.28 | M | 46 | |
| F.MILLS | 202 | 57.38 | M | 64 | |
| L.CAVE | 17 | 58.04 | F | 42 | |
| B.WARDEN | 6 | 58.09 | M | 36 | |
| M.MARSHALL | 62 | 58.12 | F | 49 | |
| N.WEBSTER | 265 | 58.13 | F | 27 | |
| C.BROMWICH | 210 | 58.18 | M | 60 | |
| Z.CAMPION | 34 | 58.22 | F | 29 | |
| D.BUNCE | 167 | 58.23 | M | 41 | |
| C.MELLOR | 145 | 58.24 | M | 42 | |
| I.MILLS | 242 | 58.26 | M | 42 | |
| J.KEARNS | 146 | 58.32 | M | 35 | |
| D.CHAKRABORTI | 11 | 58.37 | F | 34 | |
| J.LAWFORD | 46 | 58.4 | M | 38 | |
| I.WYLIE | 53 | 58.4 | M | 38 | |
| J.IMBERG | 233 | 58.47 | F | 22 | |
| C.FIELD | 12 | 58.49 | F | 36 | |
| M.ASHWELL | 225 | 58.57 | F | 40 | |
| D.JENKIN | 58 | 58.58 | M | 40 | |
| P.BISWELL | 197 | 59.07 | M | 45 | |
| P.MUNRO | 165 | 59.1 | M | 52 | |
| P.SPENCER | 39 | 59.12 | M | 43 | |
| M.CHAPLIN | 147 | 59.21 | M | 42 | |
| K.HOAR | 107 | 59.28 | F | 37 | |
| D.Foley | 73 | 59.41 | M | ||
| M.DUDLEY | 74 | 59.43 | M | 22 | |
| M.DUNSTONE | 7 | 59.46 | M | 37 | |
| J.MILES | 152 | 59.49 | F | 36 | |
| K.WOODGER | 254 | 59.49 | M | 55 | |
| C.EVERETT | 244 | 59.57 | M | 40 | |
| P.WHEELER | 25 | 60.34 | M | 41 | |
| C.CHAPMAN | 261 | 60.45 | M | 53 | |
| S.CATELIN | 189 | 61.05 | M | 24 | |
| J.TARR | 190 | 61.05 | M | 52 | |
| S.LEWIS | 194 | 61.14 | F | 49 | |
| A.GREEN | 124 | 61.23 | M | 45 | |
| E.EDMENDS-FAHEY | 89 | 61.3 | F | 26 | |
| P.WARNER | 20 | 61.39 | F | 36 | |
| A.DOMMERSNES | 61 | 61.39 | M | 48 | |
| S.TYERS | 154 | 61.4 | M | 36 | |
| M.SEWERYN | 158 | 61.42 | M | 51 | |
| D.ROWE | 255 | 61.52 | M | 45 | |
| A.TULLY | 60 | 62.02 | M | 40 | |
| M.READ | 138 | 62.13 | M | 72 | |
| V.PATEL | 69 | 62.23 | M | 46 | |
| K.BUTLER | 253 | 62.25 | M | 43 | |
| T.MCDONALD | 79 | 62.26 | F | 49 | |
| J.COOMBS | 123 | 62.28 | F | 38 | |
| M.FANAGAN | 250 | 62.41 | F | 34 | |
| P.HOGAN | 266 | 63.04 | M | 53 | |
| F.STEVENS | 229 | 63.27 | F | 31 | |
| R.POWELL | 169 | 63.35 | M | 37 | |
| S.WOOLCOTT | 33 | 63.36 | M | 40 | |
| T.HALLAHAN | 247 | 63.36 | M | 45 | |
| P.NASH | 155 | 63.42 | M | ||
| R.MOLES | 94 | 63.47 | F | 42 | |
| J.DOBBS | 268 | 63.55 | M | 33 | |
| J.MARSHALL | 88 | 63.59 | F | 38 | |
| R.WILLSHER | 130 | 64.06 | F | 30 | |
| N.STEPHEN | 214 | 64.1 | M | 42 | |
| K.GERSON | 113 | 64.18 | F | 51 | |
| C.BROMWICH | 211 | 64.46 | F | 54 | |
| F.CLEARY | 228 | 65.05 | F | 35 | |
| V.HAZELL | 43 | 65.08 | F | 29 | |
| F.DEFOE | 274 | 65.14 | M | 49 | |
| C.RICHARDS | 90 | 65.31 | M | 51 | |
| P.GREEN | 91 | 65.31 | M | 50 | |
| P.TRICKER | 115 | 65.31 | M | 50 | |
| I.KENTON | 63 | 65.41 | M | 54 | |
| S.BLAKE | 176 | 65.46 | F | 19 | |
| C.CLARK | 174 | 66.03 | M | 36 | |
| J.SMIRKIN | 175 | 66.03 | F | 41 | |
| J.WALSH | 177 | 66.03 | M | 23 | |
| L.QUINN | 193 | 66.08 | F | 44 | |
| A.WAREHAM | 215 | 66.22 | F | 38 | |
| H.SILLS | 216 | 66.22 | F | 40 | |
| J.PERRY | 32 | 67.15 | F | 39 | |
| C.TERRY | 237 | 68.29 | F | 36 | |
| L.FARQUHARSON | 238 | 68.29 | F | 30 | |
| J.BRUCE | 95 | 68.55 | F | 48 | |
| T.BAMBRICK | 114 | 69.51 | F | 59 | |
| M.REY | 70 | 70.42 | F | 48 | |
| J.ROGERS | 234 | 70.55 | F | 52 | |
| D.TEARLE | 235 | 70.55 | M | 27 | |
| N.ROBINSON | 220 | 72.24 | F | 37 | |
| C.GRAHAM | 271 | 72.24 | F | 43 | |
| G.FELLOWS | 109 | 73.25 | M | 62 | |
| L.ALLEN | 98 | 74.35 | F | 38 | |
| C.POWELL | 99 | 74.35 | F | 37 | |
| D.WILLIAMS | 101 | 87.15 | M | 31 | |
| E.CUTFORTH | 102 | 87.16 | F | 29 | |
| H.JENKINS | 149 | 90.5 | F | 46 | |
| S.HILL | 56 | M | 40 | ||
| L.LAWSON | 14 | F | 32 | ||
| A.BERRIDGE | 15 | M | 37 | ||
| J.INESON | 18 | M | 26 | ||
| C.LANGFORD | 21 | F | 32 | ||
| H.LANGFORD | 22 | M | 35 | ||
| J.JERMANY | 24 | F | 40 | ||
| T.PRICE | 28 | M | 26 | ||
| C.MCGEACHY | 30 | F | 32 | ||
| D.PLUMSTEAD | 31 | M | 52 | ||
| G.SMITH | 36 | M | 41 | ||
| J.PHILLIPPS | 37 | M | 36 | ||
| J.COOPER | 45 | F | 41 | ||
| K.FLICKINGER | 57 | F | 24 | ||
| D.FOLEY | 73 | M | 54 | ||
| E.FARRELL | 100 | F | |||
| D.COOPER | 117 | M | 34 | ||
| A.CROWDER | 120 | M | 46 | ||
| J.DOBBS | 128 | M | 33 | ||
| K.WHITTON | 137 | M | 46 | ||
| I.BLACK | 141 | M | 32 | ||
| J.MARSHALL | 182 | M | 21 | ||
| W.DUMPLETON | 196 | M | 40 | ||
5K Race
| NAME | NUMBER | TIME | GENDER | AGE | |
| M.CALLEGARI | 10 | 14.49 | M | 15 | |
| S.WILSON | 6 | 15.51 | M | 15 | |
| J.REDWOOD | 241 | 15.57 | M | ||
| R.LIGHTOWLER | 252 | 16.06 | M | ||
| A.THORPE | 240 | 16.42 | M | ||
| R.JOHNSON | 36 | 16.49 | M | 16 | |
| C.MCCORMICK | 18 | 16.52 | M | 15 | |
| R.MUDD | 9 | 16.56 | M | 17 | |
| T.BROOKS | 232 | 17.03 | M | 17+ | |
| W.FLOYD | 237 | 17.12 | M | ||
| V.ZAVER | 243 | 17.13 | M | 17+ | |
| A.MATHUR | 239 | 17.29 | M | ||
| J.BRENNAN | 256 | 17.4 | M | ||
| J.RABINOWITZ | 244 | 17.43 | M | ||
| D.MYERS | 235 | 17.51 | M | ||
| K.LANGFORD | 31 | 17.59 | M | 15 | |
| H.PYRKE | 246 | 18 | M | ||
| E.BIRD | 247 | 18.05 | F | ||
| M.PEARCE | 242 | 18.12 | M | ||
| O.EDMOND | 234 | 18.13 | M | ||
| A.CLARKE | 236 | 18.24 | M | ||
| J.HARRISON | 251 | 18.33 | M | 17+ | |
| T.HALLING | 245 | 18.38 | M | ||
| R.ALLEN | 233 | 18.55 | M | ||
| M.THORPE | 16 | 19.25 | M | 46 | |
| H.MYERS | 250 | 19.26 | M | ||
| I.THOMPSON | 238 | 19.4 | F | ||
| R.HUDSON | 19 | 19.56 | M | 52 | |
| B.CLARKE | 254 | 20.1 | M | ||
| L.LANGFORD | 30 | 20.18 | F | 12 | |
| L.WILLIAMS | 270 | 20.21 | F | 36 | |
| J.RABINOWITZ | 23 | 20.22 | M | 45 | |
| H.CLIFFORD | 8 | 20.31 | F | 16 | |
| J.ANDERSON | 255 | 21.27 | M | ||
| A.DAVIS | 42 | 21.41 | M | 14 | |
| B.CHANDLER | 278 | 21.5 | M | 11 | |
| J.BLASI | 15 | 21.53 | F | 43 | |
| H.DUMPLETON | 37 | 22.21 | F | 29 | |
| D.SMITON | 277 | 22.4 | M | 11 | |
| A.LAY | 248 | 22.46 | M | ||
| L.WRIGHT | 43 | 22.59 | M | 39 | |
| L.RABINOWITZ | 21 | 23.02 | M | 12 | |
| A.BOARDMAN | 7 | 23.04 | M | 14 | |
| N.KOTECHA | 28 | 23.06 | M | 15 | |
| M.DAVIES | 249 | 23.1 | M | ||
| N.LEVENTIS | 226 | 23.33 | M | 15 | |
| R.SYKES | 300 | 24.17 | M | 16 | |
| C.MCCLAFFERTY | 297 | 24.18 | M | 16 | |
| T.HUGHES | 291 | 24.19 | M | 16 | |
| N.PARKASH | 296 | 24.2 | M | 16 | |
| H.HENSON | 299 | 24.2 | M | 16 | |
| E.BAKER | 294 | 24.21 | M | 16 | |
| S.BALOUN | 283 | 24.22 | M | 16 | |
| S.MISTRY | 281 | 24.23 | M | 16 | |
| H.DACE | 284 | 24.24 | M | 16 | |
| D.LEITO | 288 | 24.25 | M | 16 | |
| B.WILSON | 1 | 24.26 | M | ||
| E.LEWIS | 298 | 24.27 | M | 16 | |
| J.VAN HEININGEN | 29 | 24.28 | M | 11 | |
| R.KOTECHA | 27 | 24.35 | M | 13 | |
| A.LEVENTIS | 220 | 24.36 | M | 12 | |
| E.EVANS | 271 | 25.12 | F | 35 | |
| M.CHAPMAN | 223 | 25.28 | F | 13 | |
| M.JEFFERY | 214 | 25.42 | M | 65 | |
| A.RABINOWITZ | 22 | 25.58 | F | 47 | |
| M.CHAPLIN | 3 | 25.59 | F | 11 | |
| W.SYKES | 12 | 26.06 | M | 23 | |
| J.CHALKLEY | 280 | 26.28 | M | 16 | |
| K.SMITH | 14 | 26.36 | F | 46 | |
| T.ELLIS | 295 | 26.38 | M | 16 | |
| E.KOUKOULOMATIS | 276 | 26.46 | F | 31 | |
| K.PARKINSON-KOUKOULOMATIS | 275 | 26.49 | F | 11 | |
| M.LOWRY | 272 | 27.09 | M | 11 | |
| K.STEWART | 231 | 27.21 | F | ? | |
| M.TROC | 38 | 27.23 | F | 36 | |
| E.SUCHOUIECKA | 39 | 27.25 | F | 33 | |
| J.BENNETT | 13 | 27.27 | M | 34 | |
| S.BEESTON | 20 | 27.37 | M | 11 | |
| C.NOTT | 290 | 27.4 | M | 16 | |
| M.HORSNELL | 5 | 29.18 | M | 63 | |
| S.CLARKE | 219 | 29.19 | F | 11 | |
| K.WHITE | 40 | 29.46 | F | 15 | |
| M.HOLLINS | 287 | 29.52 | M | 16 | |
| H.BYGRAVE | 26 | 30.12 | F | 39 | |
| C.WHITE | 41 | 30.12 | F | 13 | |
| B.BENSON | 24 | 30.2 | M | 61 | |
| S.BENSON | 25 | 30.53 | F | 41 | |
| K.DUFFY | 4 | 31.06 | F | 24 | |
| B.PAYNE | 35 | 31.09 | M | 52 | |
| T.BULL | 222 | 31.1 | M | 13 | |
| S.BROWN | 227 | 31.1 | F | 41 | |
| A.BUCKINGHAM | 215 | 31.19 | F | 16 | |
| E.STADNYK | 263 | 31.27 | F | 20 | |
| J.MORDEN | 262 | 31.36 | F | 40 | |
| M.HASTIE | 268 | 32.44 | F | 39 | |
| C.HARRIS | 216 | 32.47 | M | 12 | |
| J.PAYNE | 34 | 32.47 | M | 19 | |
| R.KNOL | 230 | 33.09 | F | 57 | |
| A.REID | 221 | 33.1 | F | 25 | |
| R.JOHNSTON | 261 | 33.1 | F | 16 | |
| J.JOHNSTON | 259 | 33.11 | M | 55 | |
| C.SYKES | 11 | 33.19 | F | 57 | |
| C.HINKS | 217 | 33.27 | F | 37 | |
| L.MALONEY | 274 | 33.36 | F | 33 | |
| G.OWEN | 224 | 33.38 | M | 38 | |
| K.BALL | 257 | 36.58 | F | 39 | |
| N.BROWN | 228 | 37.44 | F | 37 | |
| S.BLACKETT | 279 | 37.48 | F | 36 | |
| H.ARMSTRONG | 273 | 37.5 | F | 30 | |
| C.COOK | 229 | 39.11 | F | ||
| K.STREET | 258 | 40.05 | M | 30 | |
| H.JOHNSTON | 260 | 40.05 | F | 12 | |
| S.STANFIELD | 32 | 44.3 | F | 46 | |
| P.PAYNE | 33 | 44.3 | F | 46 | |
| K.ASHWORTH | 2 | 50.25 | F | 46 | |
| L.CLARKE | 218 | F | 38 | ||
| C.LEVENTIS | 225 | M | 16 | ||
| B.WOOLF | 253 | M | |||
| V.MOULE | 264 | F | 26 | ||
| K.PAINE | 265 | F | 23 | ||
| E.HUTLEY | 266 | F | 23 | ||
| F.BOND | 267 | F | 21 | ||
| J.O'BRIEN | 269 | M | 42 | ||
| S.DUKE-WALLACE | 282 | M | 16 | ||
| J.LIGGINS | 285 | M | 16 | ||
| K.MENDOLA | 286 | M | 16 | ||
| A.CURRAN | 289 | M | 16 | ||
| B.HARRISON | 292 | M | 16 | ||
| W.BAKER | 293 | M | 16 | ||
| S.ROACH | 17 | F | 52 | ||
3K Race
| NAME | NUMBER | TIME | GENDER | AGE | |
| C.CLARK | 77 | 16.5 | M | 10 | |
| M.HARDMAN | 111 | 17.49 | M | 9 | |
| L.CHEVALIER | 123 | 18.3 | M | 9 | |
| A.BRUGUIER | 69 | 18.37 | M | 10 | |
| H.COX | 63 | 18.42 | M | 8 | |
| M.LACEY | 65 | 18.45 | M | 8 | |
| S.EALHAM | 100 | 19.08 | M | 10 | |
| C.ANGEL | 75 | 19.09 | M | 8 | |
| A.STEWART | 83 | 19.16 | F | 10 | |
| M.COX | 88 | 19.17 | M | 10 | |
| A.PLAYFOOT | 104 | 19.35 | M | 10 | |
| A.FENDER | 110 | 19.36 | F | 10 | |
| L.CLARK | 76 | 19.44 | M | 8 | |
| A.PAGE | 85 | 20.11 | M | 10 | |
| P.SANSOM | 121 | 20.24 | M | 46 | |
| G.DOWDING | 67 | 20.28 | M | 9 | |
| E.BROOKS | 72 | 20.44 | F | 9 | |
| A.CASSIDY | 64 | 21.1 | F | 8 | |
| A.QUERNS | 71 | 21.19 | M | 9 | |
| A.GILLESPIE | 106 | 21.25 | F | 8 | |
| L.REDMAN | 120 | 21.29 | F | 8 | |
| I.HUDLE | 114 | 22.27 | F | 9 | |
| M.CHEVALIER | 124 | 22.27 | M | 11 | |
| A.BONE | 97 | 23.26 | F | 10 | |
| C.BONE | 96 | 23.3 | F | 10 | |
| A.SMITON | 89 | 23.37 | M | 7 | |
| M.LANSDOWN | 93 | 23.38 | M | 56 | |
| L.GEARD | 74 | 23.45 | M | 8 | |
| G.HURDLE | 113 | 23.46 | M | 7 | |
| R.PERRY | 128 | 23.47 | F | 24 | |
| P.KIGGINS | 125 | 23.56 | M | 45 | |
| H.CHAPLIN | 117 | 24.39 | M | 8 | |
| M.WELLS | 81 | 24.4 | M | 10 | |
| R.CHASE | 94 | 24.4 | F | 9 | |
| C.BRYON | 105 | 24.55 | F | 9 | |
| H.TROTMAN | 95 | 25.21 | F | 9 | |
| E.DAVID-FONG | 115 | 25.24 | F | 8 | |
| P.SMITON | 91 | 25.37 | F | 37 | |
| B.EVANS | 122 | 25.45 | M | 9 | |
| E.MOTT | 68 | 26.08 | F | 10 | |
| J.MCDONNELL | 112 | 26.09 | M | 9 | |
| M.HEAD | 108 | 26.2 | F | 7 | |
| S.HURDLE | 129 | 26.22 | F | 12 | |
| J.SIBBIT | 87 | 26.27 | F | ||
| N.BAKER | 107 | 26.27 | F | 7 | |
| H.SEXSTONE | 118 | 26.3 | F | 9 | |
| R.WALLACE | 109 | 26.48 | F | 8 | |
| E.PICKFORD | 79 | 27.02 | F | 10 | |
| A.ENDACOTT | 84 | 27.02 | F | 10 | |
| L.MESSENGER | 73 | 27.04 | F | 8 | |
| S.PICKFORD | 78 | 27.05 | F | 8 | |
| A.MOLES | 80 | 27.06 | F | 8 | |
| C.SMITH | 70 | 27.19 | M | 8 | |
| M.LEIGH | 101 | 27.19 | F | 8 | |
| L.MASKELL | 98 | 27.22 | F | 10 | |
| D.MASKELL | 99 | 28.25 | M | 44 | |
| A.GRIGSBY | 126 | 28.26 | F | 9 | |
| J.MARRIOTT | 66 | 29.14 | M | 8 | |
| J.NUGA | 86 | 29.33 | F | 8 | |
| J.DAVID-FONG | 116 | 29.49 | M | 8 | |
| C.GRIGSBY | 127 | 30.26 | M | 9 | |
| G.ASHWORTH | 92 | 30.27 | F | 10 | |
| D.SMITTON | 119 | 30.31 | M | 41 | |
| L.CROWDER | 82 | M | 10 | ||
| J.FLANDERS | 90 | M | 10 | ||
| C.WILSON | 102 | F | 8 | ||
| M.GATEHOUSE | 103 | F | 9 | ||
1.5K Race
| NAME | NUMBER | TIME | GENDER | AGE | |
| L.WEBB | 86 | 5.59 | M | 8 | |
| T.KAPOOR | 71 | 6.1 | M | 7 | |
| O.BOARDMAN | 110 | 6.29 | F | 9 | |
| D.NOTTAGE | 97 | 6.31 | M | 8 | |
| M.READ-ORTEGA | 57 | 6.33 | F | 7 | |
| T.STOJANOVIC | 52 | 6.43 | F | 8 | |
| N.BOARDMAN | 111 | 6.5 | M | 52 | |
| Z.FOULKES | 78 | 6.52 | M | 7 | |
| JO.HILL | 67 | 6.53 | M | 7 | |
| J.CALDWELL | 81 | 6.54 | M | ||
| H.REDMAN | 107 | 7.12 | M | 6 | |
| C.WARNE | 84 | 7.18 | F | 7 | |
| D.CONOR | 94 | 7.23 | M | 6 | |
| C.WEBB | 85 | 7.3 | M | 5 | |
| A.LEWIS | 95 | 7.37 | M | ||
| A.LEE | 77 | 7.39 | M | 9 | |
| O.COOPER | 74 | 7.45 | M | 4 | |
| A.MUNN | 72 | 7.47 | M | 8 | |
| JE.HILL | 69 | 7.48 | F | 7 | |
| R.FLANDERS | 101 | 7.49 | M | 7 | |
| C.MALONEY | 98 | 7.51 | M | 5 | |
| L.PICKFORD | 75 | 7.52 | F | 5 | |
| M.GARNER | 108 | 7.54 | M | 5 | |
| E.BULL | 66 | 7.55 | M | 5 | |
| J.DURCAN | 102 | 7.57 | M | 8 | |
| J.WINN | 106 | 7.57 | F | 5 | |
| L.WRIGHT | 100 | 7.57 | M | 6 | |
| R.PATEL | 51 | 8.02 | F | 7 | |
| E.LEVENTISTAYLOR | 64 | 8.04 | F | 6 | |
| N.PATEL | 50 | 8.12 | M | 5 | |
| L.SAVERN | 96 | 8.14 | M | 7 | |
| M.LACEY | 56 | 8.17 | F | 6 | |
| L.PAGE | 91 | 8.17 | F | 7 | |
| E.OWEN | 65 | 8.23 | F | 6 | |
| J.GEARD | 61 | 8.24 | M | 7 | |
| G.CLARKE | 90 | 8.25 | M | 7 | |
| C.CLARK | 63 | 8.27 | F | 8 | |
| Y.ISTIAWAN | 116 | 8.38 | F | 5 | |
| H.CLARKE | 87 | 8.39 | M | 10 | |
| J.WARNE | 83 | 8.4 | F | 5 | |
| M.JONES | 88 | 8.4 | F | 6 | |
| M.FELTON | 113 | 8.4 | F | 7 | |
| J.TULLY | 121 | 8.4 | M | 5 | |
| I.TULLY | 120 | 8.42 | F | 7 | |
| M.GEARD | 62 | 9.06 | F | 4 | |
| R.MERRALLS | 73 | 9.11 | F | ||
| C.MALONEY | 99 | 9.11 | F | 8 | |
| M.WHITHAM | 118 | 9.11 | M | 6 | |
| A.LOBB | 122 | 9.24 | F | 5 | |
